Free 2023 Data Update When You Buy Now. Details

Georgia Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Georgia are 30044 with 100,056, 30043 at 88,050, 30024 with 85,442, 30349 at 78,431, and 30040 with 77,848. You can get the most current Census population data for all 734 Georgia zip codes, sorted from the most populous zip codes in Georgia to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Georgia zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Georgia zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 30044 100,056
2 30043 88,050
3 30024 85,442
4 30349 78,431
5 30040 77,848
6 30052 74,564
7 30041 73,865
8 30127 71,642
9 30281 70,433
10 30096 69,456
11 30047 67,675
12 30135 67,299
13 30004 66,406
14 30022 65,985
15 30188 64,757
16 30331 64,295
17 30058 63,647
18 30062 62,958
19 30101 62,284
20 30906 62,166
21 31907 62,140
22 30083 60,937
23 30066 60,795
24 30253 60,539
25 30318 59,559
26 30263 59,462
27 30016 59,179
28 30144 58,836
29 31088 58,298
30 31419 58,073
31 30114 58,021
32 30075 57,032
33 30519 56,661
34 30518 56,151
35 30080 53,116
36 30721 53,067
37 30236 52,530
38 30115 52,512
39 30809 52,186
40 30228 51,378
41 30064 50,997
42 30157 50,946
43 30039 50,725
44 30093 49,072
45 30132 48,887
46 30813 48,866
47 30252 48,271
48 30458 47,707
49 30907 47,624
50 30606 47,603
51 30213 47,395
52 30045 46,943
53 30680 46,599
54 30067 46,595
55 30019 46,553
56 30076 46,089
57 30097 45,887
58 30134 45,121
59 30319 45,025
60 30032 44,682
61 30102 43,870
62 30152 43,865
63 30909 43,729
64 30506 43,683
65 30736 43,636
66 30815 42,958
67 30126 42,865
68 30034 42,607
69 30294 42,594
70 30180 42,481
71 TIE 30238 42,396
71 TIE 30701 42,396
73 30605 42,360
74 31313 42,281
75 30165 42,146
76 30120 42,091
77 30078 41,998
78 30038 41,633
79 31061 41,462
80 30189 40,946
81 30014 40,892
82 30005 40,260
83 30046 39,968
84 31909 39,578
85 30269 39,341
86 30084 39,256
87 30060 39,125
88 30338 39,098
89 30328 39,026
90 30215 38,949
91 30087 38,858
92 30542 37,885
93 30265 37,872
94 31405 37,751
95 30117 37,101
96 30223 36,907
97 30092 36,674
98 30350 36,651
99 31602 36,019
100 30344 35,302
101 30315 34,941
102 30028 34,549
103 30274 34,479
104 30008 34,331
105 30161 34,314
106 31904 34,301
107 30339 34,292
108 31406 34,090
109 31324 34,004
110 30068 33,866
111 30316 33,773
112 30094 33,743
113 30705 33,581
114 30012 33,445
115 31210 33,333
116 30342 33,154
117 30311 32,935
118 30341 32,582
119 31404 32,516
120 31204 32,285
121 30030 31,984
122 30248 31,940
123 30534 31,721
124 30501 31,619
125 31601 31,587
126 30214 31,483
127 30507 31,356
128 30033 30,971
129 30340 30,945
130 30549 30,371
131 30240 30,332
132 30088 30,286
133 31705 30,130
134 30309 29,600
135 31525 29,500
136 30324 29,299
137 30224 29,279
138 30297 28,836
139 30260 28,576
140 30741 28,380
141 30504 28,340
142 31763 28,118
143 30655 28,081
144 31794 27,873
145 31322 27,465
146 31021 27,169
147 30533 26,993
148 30296 26,960
149 30021 26,684
150 30305 26,565
151 30720 26,530
152 30312 26,263
153 30122 26,216
154 30082 26,080
155 30329 25,986
156 31206 25,919
157 30310 25,847
158 30013 25,812
159 30233 25,810
160 30071 25,757
161 30121 25,593
162 31093 25,566
163 30141 25,416
164 30904 25,377
165 30241 25,274
166 31707 25,119
167 30291 25,024
168 30143 24,960
169 30168 24,599
170 30306 24,493
171 30017 24,463
172 30345 24,437
173 31312 24,235
174 30286 24,156
175 30528 24,108
176 30106 23,977
177 31605 23,883
178 31410 23,676
179 30125 23,615
180 31548 23,541
181 30512 23,538
182 30601 23,524
183 30308 23,377
184 30116 23,204
185 30035 23,119
186 31326 23,050
187 31792 23,013
188 30314 22,835
189 30548 22,606
190 30327 22,585
191 31503 22,394
192 31520 22,264
193 31558 22,179
194 31069 22,168
195 30277 22,111
196 30577 22,058
197 31005 21,558
198 31407 21,314
199 31768 21,299
200 30009 21,281
201 30307 21,266
202 31024 21,165
203 31008 21,083
204 30011 20,978
205 30677 20,833
206 31401 20,421
207 31903 20,404
208 31906 20,227
209 30540 19,846
210 31721 19,453
211 31015 19,049
212 30728 18,735
213 30276 18,421
214 31047 18,342
215 31750 17,957
216 31030 17,936
217 30656 17,812
218 30517 17,704
219 30153 17,470
220 31522 17,453
221 30824 17,446
222 30179 17,351
223 30107 17,294
224 30707 17,228
225 31029 17,227
226 31216 17,190
227 30273 17,089
228 31533 17,049
229 30474 16,976
230 31217 16,937
231 30461 16,803
232 31701 16,667
233 31709 16,442
234 31905 16,419
235 31220 16,335
236 30901 16,320
237 30643 16,189
238 31513 15,910
239 30360 15,644
240 31516 15,495
241 30620 15,375
242 31545 15,125
243 30317 15,110
244 30635 15,097
245 30354 15,002
246 39828 14,929
247 31632 14,707
248 30103 14,654
249 31032 14,626
250 30747 14,578
251 31211 14,530
252 30642 14,458
253 31023 14,404
254 30830 14,388
255 31539 14,291
256 31523 14,193
257 30401 14,060
258 30110 13,824
259 31501 13,703
260 30650 13,525
261 30204 13,329
262 31014 13,086
263 31820 13,004
264 30523 12,936
265 31316 12,726
266 30529 12,429
267 31535 12,332
268 30054 12,234
269 31415 12,126
270 30313 12,119
271 39819 12,106
272 30513 11,873
273 30467 11,801
274 30622 11,586
275 31757 11,577
276 30337 11,570
277 31408 11,465
278 31620 11,334
279 30417 11,303
280 31791 11,240
281 30025 11,237
282 30436 11,233
283 TIE 30531 11,199
283 TIE 30755 11,199
285 30427 11,183
286 31027 11,115
287 39817 10,831
288 30268 10,616
289 31036 10,601
290 31788 10,598
291 30439 10,486
292 30607 10,368
293 31082 10,333
294 31636 10,296
295 31639 10,266
296 30814 10,237
297 31537 10,155
298 30666 10,133
299 30453 9,828
300 31643 9,808
301 31320 9,775
302 30230 9,746
303 30536 9,717
304 31064 9,662
305 31779 9,576
306 31411 9,387
307 31793 9,370
308 31329 9,295
309 30145 9,166
310 30290 9,128
311 31510 9,113
312 30752 9,071
313 30217 9,057
314 31052 8,961
315 30510 8,822
316 31087 8,744
317 30554 8,709
318 30535 8,707
319 30566 8,643
320 31546 8,629
321 39823 8,626
322 31808 8,573
323 31308 8,550
324 31302 8,420
325 30326 8,379
326 31730 8,351
327 30442 8,348
328 30753 8,343
329 30662 8,325
330 39845 8,260
331 30553 8,245
332 30646 8,173
333 30633 8,167
334 30683 8,152
335 30740 7,951
336 31719 7,941
337 30546 7,904
338 30905 7,853
339 31315 7,835
340 30187 7,767
341 30288 7,738
342 39842 7,737
343 31554 7,698
344 30742 7,675
345 30817 7,670
346 31321 7,669
347 30530 7,556
348 30176 7,543
349 30739 7,531
350 31201 7,492
351 30525 7,398
352 31096 7,382
353 31635 7,278
354 30710 7,265
355 30108 7,020
356 30184 6,952
357 31771 6,890
358 31031 6,749
359 31833 6,660
360 30802 6,652
361 30735 6,645
362 30173 6,590
363 30628 6,558
364 31055 6,535
365 30183 6,512
366 31028 6,496
367 31804 6,399
368 31714 6,267
369 30563 6,257
370 39837 6,172
371 31774 6,150
372 30673 6,089
373 31811 6,019
374 30292 6,015
375 TIE 30303 5,974
375 TIE 31331 5,974
377 30113 5,969
378 30621 5,959
379 30002 5,856
380 30175 5,828
381 31901 5,793
382 30415 5,593
383 30543 5,561
384 31822 5,477
385 30521 5,456
386 30559 5,407
387 31634 5,329
388 30104 5,310
389 30434 5,265
390 30457 5,224
391 31816 5,159
392 30558 5,139
393 30564 5,117
394 30582 5,116
395 31569 5,110
396 30557 5,107
397 31305 5,085
398 30629 4,990
399 30222 4,982
400 31092 4,977
401 30295 4,972
402 30725 4,952
403 39827 4,888
404 30411 4,845
405 30220 4,839
406 30520 4,822
407 30565 4,796
408 30139 4,777
409 31645 4,765
410 31068 4,754
411 30147 4,730
412 31553 4,726
413 30567 4,644
414 31803 4,599
415 30079 4,592
416 30346 4,574
417 39840 4,543
418 30750 4,515
419 31063 4,484
420 31543 4,483
421 31006 4,434
422 31642 4,432
423 31091 4,414
424 31806 4,345
425 31001 4,299
426 30471 4,228
427 30185 4,200
428 31301 4,196
429 30560 4,190
430 31773 4,181
431 30808 4,072
432 31089 4,020
433 30259 3,994
434 30527 3,976
435 31566 3,957
436 30257 3,904
437 30833 3,783
438 31046 3,750
439 30624 3,731
440 30828 3,700
441 31557 3,698
442 31606 3,652
443 30182 3,637
444 30178 3,607
445 30445 3,582
446 30711 3,571
447 30538 3,568
448 31831 3,553
449 30055 3,551
450 31037 3,531
451 30609 3,529
452 31519 3,460
453 30738 3,423
454 TIE 31328 3,369
454 TIE 31650 3,369
456 39897 3,358
457 30571 3,344
458 31555 3,292
459 30205 3,284
460 30363 3,277
461 31647 3,270
462 31098 3,261
463 31775 3,255
464 30206 3,250
465 30511 3,230
466 30170 3,222
467 30576 3,203
468 30663 3,200
469 30547 3,187
470 31626 3,179
471 30648 3,131
472 30669 3,076
473 31815 3,064
474 31637 3,003
475 31078 2,994
476 31744 2,981
477 30734 2,971
478 31019 2,935
479 31801 2,907
480 31542 2,906
481 30258 2,899
482 31002 2,872
483 30805 2,856
484 30477 2,836
485 30421 2,827
486 31018 2,817
487 31716 2,810
488 31738 2,808
489 30627 2,794
490 30332 2,743
491 31076 2,735
492 30428 2,727
493 31075 2,723
494 31079 2,719
495 30124 2,700
496 30473 2,698
497 31044 2,674
498 31825 2,670
499 31560 2,653
500 30256 2,612
501 31778 2,603
502 30171 2,602
503 31765 2,585
504 30668 2,543
505 31749 2,513
506 31033 2,491
507 31562 2,481
508 30731 2,421
509 30322 2,387
510 31781 2,384
511 30733 2,375
512 39854 2,372
513 31807 2,368
514 30105 2,364
515 30625 2,362
516 30056 2,354
517 30555 2,353
518 31790 2,347
519 31830 2,315
520 30450 2,284
521 30568 2,272
522 39834 2,251
523 30630 2,247
524 31565 2,230
525 31512 2,212
526 31012 2,210
527 30251 2,137
528 31826 2,098
529 30216 2,082
530 30810 2,077
531 30634 2,034
532 TIE 31016 2,026
532 TIE 39825 2,026
534 30516 2,017
535 31303 2,009
536 39813 2,004
537 30456 1,990
538 30816 1,978
539 31805 1,961
540 39866 1,959
541 TIE 30137 1,958
541 TIE 31827 1,958
543 30234 1,935
544 30441 1,920
545 30293 1,906
546 31022 1,897
547 31780 1,887
548 39851 1,872
549 39870 1,865
550 30446 1,859
551 31314 1,855
552 31058 1,834
553 30149 1,821
554 30425 1,811
555 31622 1,805
556 30575 1,803
557 30730 1,800
558 31795 1,770
559 30420 1,755
560 31764 1,746
561 31641 1,727
562 31060 1,722
563 30757 1,716
564 39846 1,714
565 30631 1,706
566 31020 1,680
567 31829 1,678
568 30218 1,653
569 31207 1,645
570 31549 1,643
571 31049 1,640
572 39815 1,638
573 31624 1,612
574 30641 1,608
575 30452 1,607
576 30552 1,597
577 31307 1,566
578 31783 1,564
579 30410 1,556
580 30619 1,547
581 30823 1,539
582 31057 1,529
583 31547 1,524
584 31009 1,504
585 31017 1,489
586 30541 1,483
587 31323 1,478
588 31756 1,460
589 30602 1,433
590 31798 1,432
591 31563 1,423
592 31042 1,391
593 31065 1,357
594 31733 1,339
595 TIE 30746 1,320
595 TIE 31712 1,320
597 31054 1,307
598 39886 1,300
599 30413 1,288
600 TIE 31025 1,281
600 TIE 31789 1,281
602 31097 1,272
603 31085 1,267
604 30678 1,260
605 30537 1,237
606 31824 1,233
607 31787 1,231
608 31066 1,224
609 31071 1,221
610 30470 1,216
611 31072 1,204
612 31090 1,201
613 30177 1,187
614 31629 1,172
615 TIE 30597 1,164
615 TIE 31567 1,164
617 31638 1,136
618 30148 1,120
619 30660 1,117
620 30118 1,093
621 31035 1,070
622 31796 1,038
623 30803 1,030
624 30821 1,014
625 31050 1,003
626 39861 997
627 31552 991
628 31551 982
629 31094 961
630 30572 958
631 30545 948
632 31077 947
633 31527 946
634 30426 938
635 30285 920
636 31625 895
637 31649 880
638 31784 874
639 31007 869
640 31070 868
641 39859 865
642 39862 856
643 31038 851
644 30820 845
645 31041 841
646 39841 831
647 31711 822
648 31698 821
649 31550 816
650 31836 814
651 31518 810
652 31648 808
653 30667 780
654 30072 779
655 31722 724
656 30562 722
657 31699 685
658 31011 655
659 31309 640
660 31409 630
661 39826 624
662 31532 595
663 30522 592
664 39824 588
665 31812 576
666 30455 571
667 31823 562
668 TIE 31631 544
668 TIE 31735 544
670 39836 539
671 30250 515
672 TIE 31623 488
672 TIE 31743 488
674 31772 482
675 30818 469
676 31318 451
677 31630 442
678 30275 427
679 31544 423
680 39877 422
681 31568 421
682 30454 414
683 30812 362
684 30336 354
685 31720 347
686 30708 342
687 39867 327
688 31067 275
689 31083 264
690 31627 263
691 30807 243
692 30464 241
693 31747 232
694 31561 210
695 30665 187
696 31810 177
697 31704 159
698 31333 154
699 30429 149
700 30539 141
701 31832 130
702 30623 126
703 30412 123
704 31051 115
705 TIE 30573 114
705 TIE 30581 114
707 31003 113
708 30018 104
709 30751 101
710 31034 100
711 TIE 30598 70
711 TIE 31556 70
713 TIE 30414 60
713 TIE 31821 60
715 31753 54
716 30724 49
717 30289 46
718 31062 45
719 30229 44
720 31081 39
721 TIE 30070 37
721 TIE 30639 37
723 31045 34
724 30449 29
725 31327 26
726 30423 23
727 TIE 30451 22
727 TIE 30756 22
727 TIE 31421 22
730 39885 19
731 30448 11
732 TIE 30284 6
732 TIE 30664 6
734 39832 3
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Georgia Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.